Tuition Fee: Per Credit
The admission fee, tuition fee and other charges are applicable for the students admitted in Fall semester 2024 and onwards.
Tuition Fee: Details
Name of Faculties | Name of Programs | Tuition Fee per Credit |
---|---|---|
Faculty of Business and Economics | BBA | 6,000/= |
Faculty of Business and Economics | BSS in Economics | 5,000/= |
Faculty of Liberal Arts and Social Sciences | BA in English | 5,000/= |
Faculty of Liberal Arts and Social Sciences | LL.B (Hon’s) | 5,500/= |
Faculty of Liberal Arts and Social Sciences | BSS in Sociology | 5,000/= |
Faculty of Liberal Arts and Social Sciences | BSS in Information Studies | 5,000/= |
Faculty of Sciences and Engineering | B. Sc. in ICE | 6,000/= |
Faculty of Sciences and Engineering | B. Sc. in CSE | 6,000/= |
Faculty of Sciences and Engineering | B. Sc. in EEE | 6,000/= |
Faculty of Sciences and Engineering | B. Pharm. | 7,000/= |
Faculty of Sciences and Engineering | B. Sc. in GEB | 6,000/= |
Faculty of Sciences and Engineering | B.Sc. in Civil Engineering | 6,000/= |
Faculty of Liberal Arts and Social Sciences | BSS in PPHS | 4,500/= |
Faculty of Sciences and Engineering | B.Sc. (Hons.) in Mathematics | 3,000/= |
Faculty of Sciences and Engineering | B.Sc. in Data Science and Analytics | 5,000/= |
Tuition Fee: Details
Undergraduate Programs:
Name of Faculties | Name of Programs | Credits | Tuition Fees | Lab and Activities Fees | Admission Fee | Grand Total |
---|---|---|---|---|---|---|
Faculty of Business and Economics | BBA | 130.0 | 771,000/= | 36,800/= | 20,000/= | 827,800/= |
Faculty of Business and Economics | BSS in Economics | 130.0 | 674,000/= | 36,800/= | 20,000/= | 730,800/= |
Faculty of Liberal Arts and Social Sciences | BA in English | 130.0 | 674,000/= | 36,800/= | 20,000/= | 730,800/= |
Faculty of Liberal Arts and Social Sciences | LL.B (Hon’s) | 130.0 | 716,500/= | 36,800/= | 20,000/= | 773,300/= |
Faculty of Liberal Arts and Social Sciences | BSS in Sociology | 130.0 | 668,000/= | 36,800/= | 20,000/= | 724,800/= |
Faculty of Liberal Arts and Social Sciences | BSS in Information Studies | 130.0 | 665,000/= | 36,800/= | 20,000/= | 721,800/= |
Faculty of Sciences and Engineering | B. Sc. in ICE | 140.0 | 834,000/= | 48,800/= | 20,000/= | 902,800/= |
Faculty of Sciences and Engineering | B. Sc. in CSE | 140.0 | 834,000/= | 48,800/= | 20,000/= | 902,800/= |
Faculty of Sciences and Engineering | B. Sc. in EEE | 140.0 | 834,000/= | 48,800/= | 20,000/= | 902,800/= |
Faculty of Sciences and Engineering | B. Pharm. | 158.0 | 1,082,000/= | 52,800/= | 20,000/= | 1,154,800/= |
Faculty of Sciences and Engineering | B. Sc. in GEB | 140.0 | 834,000/= | 52,800/= | 20,000/= | 906,800/= |
Faculty of Sciences and Engineering | B.Sc. in Civil Engineering | 145.0 | 864,000/= | 52,800/= | 20,000/= | 936,800/= |
Faculty of Liberal Arts and Social Sciences | BSS in PPHS | 130.0 | 601,500/= | 36,800/= | 20,000/= | 658,300/= |
Faculty of Sciences and Engineering | B.Sc. (Hons.) in Mathematics | 130.0 | 447,000/= | 48,800/= | 20,000/= | 515,800/= |
Faculty of Sciences and Engineering | B.Sc. in Data Science and Analytics | 130.0 | 683,000/= | 48,800/= | 20,000/= | 751,800/= |
Application Form and Admission Fee: Application Form: Tk. 1500/- (Online processing fee will be charged.), Admission Fee: Tk. 20,000/-
Lab Fee: Tk. 4,500/- per semester for CSE, ICE, EEE, Mathematics & Data Science and Analytics programs, and Tk. 3,000/- per semester for all other programs.
Lab fee for B.Sc. in Civil Engineering, GEB and Pharmacy: Tk. 5,000/- per semester
Student Activity Fee: Student activities fee is Tk. 1600/- per semester
Document Verification Fee
Students will pay the document verification fee (if applicable) for the verification of their previous academic documents.